IWANO KAHO

JPN

Team: Japan

Matches: 5

Goals scored: 9

Matches

Japan

Date Match Goals scored Total shots Action shots EP shots 5m shots FB shots PF PF+ TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
09.09.19. - 2 2/4 50.0% 2/4 50.0% 2 1 1 2
10.09.19. - 3 3/7 42.9% 3/7 42.9% 1 1 1 1
11.09.19. - 2 2/2 100.0% 2/2 100.0% 3 2 1
12.09.19. - 1 1/1 100.0% 1/1 100.0% 1 1 2 1
13.09.19. - 1 1/4 25.0% 0/3 0.0% 1/1 100.0% 2 2
Total 9 9/18 50.0% 8/17 47.1% 0/0 0% 0/0 0% 1/1 100.0% 9 1 5 7 2 0 1

Results by: www.furkisport.hr