AMARAL ANA ALICE
BRA
Team: Brazil
Matches: 6
Goals scored: 7
Matches
Brazil
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 2 | 2/3 | 66.7% | 0/1 | 0.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | ||||||||||||
10.09.19. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1 | |||||||||||||||
11.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 2 | 1 | |||||||||||||||
12.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 2 | 1 | ||||||||||||||||
13.09.19. | - | 3 | 3/5 | 60.0% | 2/2 | 100.0% | 1/3 | 33.3% | 1 | |||||||||||||||
14.09.19. | - | 1 | 1/5 | 20.0% | 1/2 | 50.0% | 0/2 | 0.0% | 0/1 | 0.0% | 1 | 1 | 1 | |||||||||||
Total | 7 | 7/18 | 38.9% | 3/9 | 33.3% | 2/6 | 33.3% | 2/3 | 66.7% | 0/0 | 0% | 6 | 0 | 5 | 2 | 1 | 0 | 0 |
Results by: www.furkisport.hr