SOUSA ANA
POR
Team: Portugal
Matches: 5
Goals scored: 0
Matches
Portugal
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | |||||||||||||||||
10.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | |||||||||||||||||
11.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | |||||||||||||||||
12.09.19. | - | 0 | 1 | |||||||||||||||||||||
13.09.19. | - | 0 | 1 | |||||||||||||||||||||
Total | 0 | 0/4 | 0.0% | 0/4 | 0.0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Results by: www.furkisport.hr