POPOVA POLINA
RUS
Team: Russia
Matches: 6
Goals scored: 10
Matches
Russia
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 1 | 1/4 | 25.0% | 0/3 | 0.0% | 1/1 | 100.0% | 2 | 1 | ||||||||||||||
10.09.19. | - | 1 | 1/7 | 14.3% | 1/7 | 14.3% | 1 | |||||||||||||||||
11.09.19. | - | 3 | 3/5 | 60.0% | 3/5 | 60.0% | 1 | 2 | ||||||||||||||||
13.09.19. | - | 1 | 1/3 | 33.3% | 1/2 | 50.0% | 0/1 | 0.0% | 1 | |||||||||||||||
14.09.19. | - | 1 | 1/3 | 33.3% | 1/3 | 33.3% | 2 | |||||||||||||||||
15.09.19. | - | 3 | 2/4 | 50.0% | 2/4 | 50.0% | 1 | 3 | 2 | |||||||||||||||
Total | 10 | 9/26 | 34.6% | 8/24 | 33.3% | 1/2 | 50.0% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
Results by: www.furkisport.hr