KEMPF POLINA
RUS
Team: Russia
Matches: 6
Goals scored: 17
Matches
Russia
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 4 | 4/7 | 57.1% | 4/7 | 57.1% | ||||||||||||||||||
10.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | |||||||||||||||||
11.09.19. | - | 1 | 1/3 | 33.3% | 1/3 | 33.3% | 1 | 1 | ||||||||||||||||
13.09.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 1 | 2 | ||||||||||||||||
14.09.19. | - | 6 | 6/8 | 75.0% | 6/8 | 75.0% | ||||||||||||||||||
15.09.19. | - | 4 | 4/5 | 80.0% | 3/4 | 75.0% | 1/1 | 100.0% | ||||||||||||||||
Total | 17 | 17/27 | 63.0% | 14/24 | 58.3% | 3/3 | 100.0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
Results by: www.furkisport.hr