RUI XU
CHN
Team: China
Matches: 7
Goals scored: 11
Matches
China
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 4 | 4/7 | 57.1% | 1/3 | 33.3% | 3/3 | 100.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||
10.09.19. | - | 1 | 1/6 | 16.7% | 1/6 | 16.7% | 1 | 1 | ||||||||||||||||
11.09.19. | - | 0 | 0/3 | 0.0% | 0/3 | 0.0% | 2 | 1 | ||||||||||||||||
12.09.19. | - | 1 | 1/3 | 33.3% | 1/3 | 33.3% | 5 | 1 | ||||||||||||||||
13.09.19. | - | 2 | 2/5 | 40.0% | 1/4 | 25.0% | 1/1 | 100.0% | 3 | |||||||||||||||
14.09.19. | - | 3 | 3/6 | 50.0% | 3/6 | 50.0% | 2 | 1 | ||||||||||||||||
15.09.19. | - | 0 | 0/6 | 0.0% | 0/4 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||
Total | 11 | 11/36 | 30.6% | 7/29 | 24.1% | 3/4 | 75.0% | 1/3 | 33.3% | 0/0 | 0% | 6 | 0 | 7 | 6 | 0 | 0 | 0 |
Results by: www.furkisport.hr