DOAK LUCIA
NZL
Team: New Zealand
Matches: 5
Goals scored: 2
Matches
New Zealand
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 1 | ||||||||||||||||
10.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||||||
11.09.19. | - | 0 | ||||||||||||||||||||||
12.09.19. | - | 1 | 1/3 | 33.3% | 1/3 | 33.3% | 1 | 1 | ||||||||||||||||
13.09.19. | - | 0 | ||||||||||||||||||||||
Total | 2 | 2/5 | 40.0% | 1/4 | 25.0% | 0/0 | 0% | 1/1 | 100.0% | 0/0 | 0% | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Results by: www.furkisport.hr