MILNE GEORGIA
NZL
Team: New Zealand
Matches: 5
Goals scored: 2
Matches
New Zealand
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 1 | 1 | ||||||||||||||||||||
10.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | |||||||||||||||||
11.09.19. | - | 0 | ||||||||||||||||||||||
12.09.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 1 | 1 | 1 | |||||||||||||||
13.09.19. | - | 0 | 1 | |||||||||||||||||||||
Total | 2 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Results by: www.furkisport.hr