HARFORD ELLA
NZL
Team: New Zealand
Matches: 5
Goals scored: 0
Matches
New Zealand
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | ||||||||||||||||||||||
10.09.19. | - | 0 | ||||||||||||||||||||||
11.09.19. | - | 0 | ||||||||||||||||||||||
12.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||||||
13.09.19. | - | 0 | ||||||||||||||||||||||
Total | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results by: www.furkisport.hr