MASTROKALOU MARIA ANNA
GRE
Team: Greece
Matches: 6
Goals scored: 1
Matches
Greece
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||||
10.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | |||||||||||||||||
11.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||||
13.09.19. | - | 0 | 1 | 1 | ||||||||||||||||||||
14.09.19. | - | 0 | ||||||||||||||||||||||
15.09.19. | - | 0 | 1 | 2 | ||||||||||||||||||||
Total | 1 | 1/3 | 33.3% | 0/1 | 0.0% | 1/2 | 50.0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Results by: www.furkisport.hr