BOIX ALBA
ESP
Team: Spain
Matches: 7
Goals scored: 8
Matches
Spain
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 2 | 2/6 | 33.3% | 2/6 | 33.3% | 2 | 2 | 1 | 1 | ||||||||||||||
10.09.19. | - | 2 | 2/3 | 66.7% | 2/3 | 66.7% | 1 | 1 | ||||||||||||||||
11.09.19. | - | 2 | 2/6 | 33.3% | 1/4 | 25.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1 | 2 | 1 | |||||||||||
12.09.19. | - | 1 | 1/2 | 50.0% | 1/2 | 50.0% | 1 | 1 | 1 | |||||||||||||||
13.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | 1 | |||||||||||||||
14.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | 1 | |||||||||||||||
15.09.19. | - | 0 | 0/3 | 0.0% | 0/3 | 0.0% | 1 | |||||||||||||||||
Total | 8 | 8/22 | 36.4% | 7/20 | 35.0% | 0/1 | 0.0% | 1/1 | 100.0% | 0/0 | 0% | 7 | 0 | 3 | 6 | 4 | 1 | 1 |
Results by: www.furkisport.hr