ESPINAGOSA SILVIA
ESP
Team: Spain
Matches: 7
Goals scored: 6
Matches
Spain
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 2 | 1 | ||||||||||||||||
10.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | |||||||||||||||||
11.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | |||||||||||||||||
12.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | ||||||||||||||||
13.09.19. | - | 1 | 1/3 | 33.3% | 1/3 | 33.3% | 3 | |||||||||||||||||
14.09.19. | - | 2 | 2/4 | 50.0% | 2/3 | 66.7% | 0/1 | 0.0% | 2 | 1 | ||||||||||||||
15.09.19. | - | 1 | 1/4 | 25.0% | 0/2 | 0.0% | 1/2 | 50.0% | 1 | 3 | ||||||||||||||
Total | 6 | 6/17 | 35.3% | 4/13 | 30.8% | 2/4 | 50.0% | 0/0 | 0% | 0/0 | 0% | 12 | 0 | 1 | 5 | 0 | 0 | 0 |
Results by: www.furkisport.hr