RUIZ RUTH
ESP
Team: Spain
Matches: 7
Goals scored: 5
Matches
Spain
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 1 | 1/5 | 20.0% | 1/4 | 25.0% | 0/1 | 0.0% | 2 | |||||||||||||||
10.09.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 1 | 1 | 1 | 1 | ||||||||||||||
11.09.19. | - | 1 | 1/4 | 25.0% | 1/4 | 25.0% | 2 | |||||||||||||||||
12.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 2 | 1 | 3 | 1 | ||||||||||||||
13.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | ||||||||||||||||||
14.09.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | ||||||||||||||||||
15.09.19. | - | 1 | 1/3 | 33.3% | 1/3 | 33.3% | 1 | 1 | 1 | |||||||||||||||
Total | 5 | 5/20 | 25.0% | 5/19 | 26.3% | 0/1 | 0.0% | 0/0 | 0% | 0/0 | 0% | 8 | 2 | 5 | 2 | 1 | 0 | 0 |
Results by: www.furkisport.hr