PEREZ SANDRA
ESP
Team: Spain
Matches: 7
Goals scored: 0
Matches
Spain
| Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
| 09.09.19. |  -  | 0 | ||||||||||||||||||||||
| 10.09.19. |  -  | 0 | ||||||||||||||||||||||
| 11.09.19. |  -  | 0 | ||||||||||||||||||||||
| 12.09.19. |  -  | 0 | 1 | |||||||||||||||||||||
| 13.09.19. |  -  | 0 | ||||||||||||||||||||||
| 14.09.19. |  -  | 0 | ||||||||||||||||||||||
| 15.09.19. |  -  | 0 | 2 | |||||||||||||||||||||
| Total | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Results by: www.furkisport.hr
