LOT STERTEFELD
NED
Team: Netherlands
Matches: 6
Goals scored: 4
Matches
Netherlands
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 2 | 1 | ||||||||||||||||||||
10.09.19. | - | 3 | 3/3 | 100.0% | 2/2 | 100.0% | 1/1 | 100.0% | 1 | 1 | 1 | |||||||||||||
11.09.19. | - | 1 | 1/2 | 50.0% | 1/2 | 50.0% | 1 | 1 | 1 | 2 | ||||||||||||||
13.09.19. | - | 0 | 0/3 | 0.0% | 0/3 | 0.0% | 1 | 1 | ||||||||||||||||
14.09.19. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | ||||||||||||||||
15.09.19. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||
Total | 4 | 4/12 | 33.3% | 3/9 | 33.3% | 0/2 | 0.0% | 1/1 | 100.0% | 0/0 | 0% | 2 | 0 | 4 | 1 | 2 | 4 | 2 |
Results by: www.furkisport.hr