URA ERUNA
JPN
Team: Japan
Matches: 5
Goals scored: 9
Matches
Japan
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 3 | 3/7 | 42.9% | 2/6 | 33.3% | 1/1 | 100.0% | 1 | 3 | ||||||||||||||
10.09.19. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 2 | 1 | ||||||||||||||
11.09.19. | - | 2 | 2/8 | 25.0% | 1/5 | 20.0% | 1/3 | 33.3% | 1 | 1 | ||||||||||||||
12.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | |||||||||||||||||
13.09.19. | - | 2 | 2/3 | 66.7% | 2/3 | 66.7% | 1 | |||||||||||||||||
Total | 9 | 9/21 | 42.9% | 6/16 | 37.5% | 3/5 | 60.0% | 0/0 | 0% | 0/0 | 0% | 5 | 0 | 2 | 5 | 0 | 0 | 0 |
Results by: www.furkisport.hr