THOMAS NIOKA
AUS
Team: C2 , Australia
Matches: 6
Goals scored: 5
Matches
Australia
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 2 | |||||||||||||||||||||
10.09.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 1 | |||||||||||||||||
11.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||||
12.09.19. | - | 0 | 1 | 1 | ||||||||||||||||||||
13.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | ||||||||||||||||
14.09.19. | - | 2 | 2/5 | 40.0% | 1/4 | 25.0% | 1/1 | 100.0% | 1 | |||||||||||||||
Total | 5 | 5/9 | 55.6% | 4/8 | 50.0% | 1/1 | 100.0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
Results by: www.furkisport.hr