KUDELLA PANNA
HUN
Team: Hungary
Matches: 7
Goals scored: 1
Matches
Hungary
Date | Match | Goals scored | Total shots | Action shots | EP shots | 5m shots | FB shots | PF | PF+ | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | |||||||||||||||
09.09.19. | - | 0 | 1 | |||||||||||||||||||||
10.09.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | 1 | |||||||||||||||
11.09.19. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 1 | 1 | ||||||||||||||
12.09.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 2 | ||||||||||||||||
13.09.19. | - | 0 | ||||||||||||||||||||||
14.09.19. | - | 0 | ||||||||||||||||||||||
15.09.19. | - | 0 | ||||||||||||||||||||||
Total | 1 | 1/4 | 25.0% | 1/3 | 33.3% | 0/1 | 0.0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 2 | 1 | 0 | 3 | 1 |
Results by: www.furkisport.hr